Licensed Practical Nurse (LPN):
Licensed practical nurses (LPNs), or licensed vocational nurses (LVNs) (in California and Texas), or registered practical nurses (RPNs) (in Ontario, Canada). It does take about 9-12 months to become LPN, usually no degree earned, many just have a certificate and not a degree, trained to take vital signs, i.e., height, weight, blood pressure, temperature, respiration, and pulse. pass certain medications, can do certain skills like treating bed sores and other wounds / dressing changes, etc.
What is the difference between an LPN and a RN?
RN is registered nurse, it takes 3-4 years to get a degree. Basically RNs have more responsibility than LPNs, LPNs can't do the more advanced treatments that RNs can. and RNs get paid more than LPNs, LPN generally starts at about $18/hr and up and the RN is usually $23/hr and up.
LPN Jobs:
LPNs and LVNs care for ill, disabled persons, convalescent, or injured in hospitals, nursing homes, group homes, private homes, dental offices, mental health institutions, community health clinics, and public health departments. The nurses collect samples for testing, perform routine laboratory tests, feed patients, and record food and fluid intake and output. Some LPNs help care for infants. May work under the supervision of a RN, registered nurse.
LPN Salary:
Salaries for LPN vary depending on the type of facility you work at and the state of the country you work. Average Annual Salary: $34,000 (ALL US, Nationwide Averages), Salary Range: $32,000 to $40,000.
State | Hourly Rate | Annual |
Alabama | $13.82 | $28760 |
Alaska | $18.01 | $37990 |
Arizona | $16.60 | $34920 |
Arkansas | $13.52 | $28140 |
California | $18.84 | $39570 |
Colorado | $17.27 | $35990 |
Connecticut | $22.58 | $46890 |
Delaware | $19.89 | $41460 |
District of Columbia | $21.85 | $45450 |
Florida | $19.03 | $39520 |
Georgia | $14.91 | $24940 |
Hawaii | $17.35 | $32590 |
Idaho | $15.50 | $32160 |
Illinois | $16.90 | $35010 |
Indiana | $15.89 | $33020 |
Iowa | $14.66 | $29890 |
Kansas | $14.71 | $29870 |
Kentucky | $15.19 | $31250 |
Louisiana | $13.68 | $28120 |
Maine | $15.05 | $31090 |
Maryland | $19.55 | $40600 |
Massachusetts | $22.80 | $48180 |
Michigan | $17.11 | $37100 |
Mississippi | $13.01 | $27280 |
Missouri | $14.58 | $30280 |
Montana | $13.54 | $28120 |
Nebraska | $14.77 | $30610 |
State | Hourly Rate | Annual |
Nevada | $18.02 | $37480 |
New Hampshire | $16.72 | $34850 |
New Jersey | $19.98 | $41240 |
New Mexico | $15.86 | $32890 |
New York | $16.78 | $34380 |
North Carolina | $15.72 | $32830 |
North Dakota | $13.87 | $27900 |
Ohio | $16.28 | $33860 |
Oklahoma | $13.67 | $27880 |
Oregon | $17.27 | $35900 |
Pennsylvania | $16.91 | $34950 |
Rhode Island | $20.21 | $43460 |
South Carolina | $16.81 | $34240 |
South Dakota | $13.02 | $27470 |
Tennessee | $14.49 | $29810 |
Texas | $16.18 | $34830 |
Utah | $15.18 | $31330 |
Vermont | $15.02 | $31440 |
Virginia | $15.66 | $31990 |
Washington | $17.92 | $35680 |
West Virginia | $12.93 | $26050 |
Wisconsin | $16.78 | $34120 |
Wyoming | $15.04 | $32580 |
Guam | $18.89 | $39230 |
Puerto Rico | $7.68 | $16160 |
Virgin Islands | $12.11 | $25170 |
Get Your Degree!
Find schools and get information on the program that’s right for you.
Powered by Campus Explorer